<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enroll UX 2014</title>
	<atom:link href="http://www.ux2014.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ux2014.org</link>
	<description>Welcome to Coverage</description>
	<lastBuildDate>Fri, 08 Feb 2013 17:37:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>CMS Releases Model Applications</title>
		<link>http://www.ux2014.org/featured/cms-releases-model-applications</link>
		<comments>http://www.ux2014.org/featured/cms-releases-model-applications#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:23:41 +0000</pubDate>
		<dc:creator>chf_admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://www.ux2014.org/?p=888</guid>
		<description><![CDATA[CMS has released their model applications, which leverage the Enroll UX 2014 design, for comment. Two videos demonstrate the draft online applications.]]></description>
				<content:encoded><![CDATA[<p>The Centers for Medicare and Medicaid Services (CMS) has released for comment the long-anticipated &#8220;model applications&#8221; for individuals and small business (SHOP). Comments on the model applications are due on or about February 28, 2013.</p>
<p>The individual application is the single point of entry to purchase private insurance on the Exchange marketplace and assess eligibility for all insurance affordability programs. The <a href="http://cts.vresp.com/c/?CaliforniaHealthCare/38bfb00cec/1812a9565b/73ea112b70" target="_blank">CMS individual application package</a> includes drafts of both the paper and online applications.</p>
<p>Of particular interest to those who have followed the Enroll UX 2014 design effort will be the model online applications, which are shown in <a href="http://cts.vresp.com/c/?CaliforniaHealthCare/38bfb00cec/1812a9565b/95b40b8350" target="_blank">two videos</a> with different use cases (a single adult applicant and a family of three with eligibility for different programs). As expected, the federal application leverages the Enroll UX 2014 design elements and is broadly similar in a number of key areas, such as page layout, main navigation placement, enrollment steps and information flow, typography, and button locations.</p>
<p>We are pleased that the Enroll UX 2014 design is proving to be a useful foundation for the federal implementers, as it is for a number of state Exchanges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux2014.org/featured/cms-releases-model-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBGH Releases Findings on Plan Choice</title>
		<link>http://www.ux2014.org/featured/pbgh-releases-findings-on-plan-choice</link>
		<comments>http://www.ux2014.org/featured/pbgh-releases-findings-on-plan-choice#comments</comments>
		<pubDate>Thu, 20 Dec 2012 05:42:23 +0000</pubDate>
		<dc:creator>chf_admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://www.ux2014.org/?p=874</guid>
		<description><![CDATA[Without good tools to guide their plan choices, many consumers may select health plans that don't meet their needs. PBGH has created resources for Exchanges to use as they build decision support tools.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">With the arrival of the insurance Exchanges, an estimated 22 million people will have the opportunity to choose their coverage through these marketplaces. Unless they have good tools to guide their decisions, many of these consumers may select plans that are not the best match for their medical or financial needs. Exchange leaders have a critical role to play in building tools that will support consumers in their search for high-quality, affordable options that meet their needs.</span></p>
<p>Through the <a href="http://cts.vresp.com/c/?CaliforniaHealthCare/38bfb00cec/1812a9565b/9cc0e0ab96" target="_blank">Helping Vulnerable Consumers in the Exchange Project</a>, the Pacific Business Group on Health (PBGH) has created a set of resources for Exchanges to use as they build decision support tools. The issue briefs and other publications combine evidence from PBGH&#8217;s own research on plan choice and the research literature on consumer choice architecture. This work has been supported by the Robert Wood Johnson Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux2014.org/featured/pbgh-releases-findings-on-plan-choice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Innovators from Oregon</title>
		<link>http://www.ux2014.org/implementation/interviews-with-innovators-from-oregon</link>
		<comments>http://www.ux2014.org/implementation/interviews-with-innovators-from-oregon#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:35:38 +0000</pubDate>
		<dc:creator>chf_admin</dc:creator>
				<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://www.ux2014.org/?p=860</guid>
		<description><![CDATA[The Children&#8217;s Partnership recently published an interview with two administrators of Cover Oregon, Oregon&#8217;s Health Exchange, in which they discuss their participation in the Enroll UX 2014 collaborative and their state&#8217;s work to customize the design. In Interviews with Innovators from Oregon, Nora Leibowitz, chief of policy, evaluation, and research, and Amy Fauver, deputy director [...]]]></description>
				<content:encoded><![CDATA[<p>The Children&#8217;s Partnership recently published an interview with two administrators of <a href="http://cts.vresp.com/c/?CaliforniaHealthCare/7006e4e642/a254a75e36/2281248e6f" target="_blank">Cover Oregon</a>, Oregon&#8217;s Health Exchange, in which they discuss their participation in the Enroll UX 2014 collaborative and their state&#8217;s work to customize the design. In <em><a href="http://cts.vresp.com/c/?CaliforniaHealthCare/7006e4e642/a254a75e36/8cf0abcb28" target="_blank">Interviews with Innovators from Oregon</a></em>, Nora Leibowitz, chief of policy, evaluation, and research, and Amy Fauver, deputy director of Oregon&#8217;s Exchange, share their insights about how such collaborations have helped put Oregon ahead of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux2014.org/implementation/interviews-with-innovators-from-oregon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Spotlight: Maryland and Washington</title>
		<link>http://www.ux2014.org/implementation/november-update</link>
		<comments>http://www.ux2014.org/implementation/november-update#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:20:51 +0000</pubDate>
		<dc:creator>chf_admin</dc:creator>
				<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://www.ux2014.org/?p=855</guid>
		<description><![CDATA[The design materials continue to be widely accessed, with more than 150 website visits per day over the last few months. Additionally, at least seven states (CA, CO, MD, MN, NY, OR, and WA) and the federal government are leveraging the Enroll UX 2014 design in their Exchange development. Several additional states (IL, NM, TN, [...]]]></description>
				<content:encoded><![CDATA[<p>The design materials continue to be widely accessed, with more than 150 website visits per day over the last few months. Additionally, at least seven states (CA, CO, MD, MN, NY, OR, and WA) and the federal government are leveraging the Enroll UX 2014 design in their Exchange development. Several additional states (IL, NM, TN, and VT) are planning to use the Enroll UX 2014 design specifications to inform their Exchange and/or Medicaid eligibility and enrollment portals, pending final implementation decisions, and other states are also evaluating the design.</p>
<p>Here are updates from two states:</p>
<p><strong>Maryland</strong><br />
Maryland launched the consumer-facing brand for its state-based Exchange for individuals and small businesses, Maryland Health Connection, on August 23. Enroll UX 2014&#8242;s user experience design framework informed Maryland Health Connection&#8217;s brand platform, and Maryland adapted and extended the Enroll UX 2014 color and typeface specifications as part of brand development. The Enroll UX 2014 design elements are being integrated into the eligibility and enrollment solution through a style guide currently in development that will provide a consistent consumer experience throughout the portal. The consumer campaign to educate individuals and small businesses, promote awareness, and provide consumer assistance will launch in the first quarter of 2013. Presently, the brand microsite provides information for consumers; when enrollment opens in October 2013, it will link to the eligibility and enrollment portal. Maryland staffers are sharing these developments with their Minnesota colleagues, with whom they share several subcontractors (Curam, Connecture, and Engagepoint — Maryland&#8217;s prime is Noridian Administrative Services).</p>
<p>Contact: Danielle Davis, director, communications and outreach, Maryland Health Benefit Exchange, 410-358-6044, <a href="mailto:danielle.davis@maryland.gov">danielle.davis@maryland.gov</a></p>
<p><strong>Washington</strong><br />
Enroll UX 2014 has informed Washington&#8217;s user interface design as well. As in other states, Washington officials described the design materials as a starting point; as implementation moves ahead, new user flows are being created to reflect Washington state requirements. Two areas where Washington is departing from the design are in anonymous shopping and plan comparison. Washington&#8217;s Health Benefit Exchange, branded as Washington Healthplanfinder, is emphasizing anonymous shopping as an entry point, both to educate consumers about the affordability of various options and to encourage applications. The Washington portal will allow people to shop anonymously for plans with estimated costs based on family composition and income, choose a plan, then create an account and apply for coverage. Washington has modified the Enroll UX 2014 design for plan selection, which uses filters and then displays three plans at a time, to include a plan search results page displaying all results before the detailed plan comparison page. Deloitte Consulting is Washington&#8217;s systems integrator and GMMB is the contractor for branding and strategic marketing.</p>
<p>Contact: Nelly Kinsella, Communications Associate, Washington Health Benefit Exchange, 360-407-4105</p>
<p>Look for future updates on how the Enroll UX 2014 design is being utilized as states continue to make implementation progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux2014.org/implementation/november-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Deliverable Presentation</title>
		<link>http://www.ux2014.org/featured/project-deliverable-presentation</link>
		<comments>http://www.ux2014.org/featured/project-deliverable-presentation#comments</comments>
		<pubDate>Wed, 26 Sep 2012 18:36:16 +0000</pubDate>
		<dc:creator>chf_admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://www.ux2014.org/?p=824</guid>
		<description><![CDATA[This Enroll UX 2014 Project Deliverable Presentation provides a quick overview of the project&#8217;s deliverables, and demonstrates features of the Design Reference Prototype.]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.ux2014.org/wp-content/uploads/2012/09/Enroll-UX-2014-Project-Deliverable-Presentation.mp4">Enroll UX 2014 Project Deliverable Presentation</a> provides a quick overview of the project&#8217;s deliverables, and demonstrates features of the Design Reference Prototype.</p>
<p><iframe src="http://www.youtube.com/embed/R-Ob6c_AU_I" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux2014.org/featured/project-deliverable-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ux2014.org/wp-content/uploads/2012/09/Enroll-UX-2014-Project-Deliverable-Presentation.mp4" length="16814056" type="video/mp4" />
		</item>
		<item>
		<title>Plan Choice Research Results Provide Evidence Base for User Experience Design</title>
		<link>http://www.ux2014.org/implementation/plan-choice-research-results-provide-evidence-base-for-user-experience-design</link>
		<comments>http://www.ux2014.org/implementation/plan-choice-research-results-provide-evidence-base-for-user-experience-design#comments</comments>
		<pubDate>Thu, 09 Aug 2012 18:39:54 +0000</pubDate>
		<dc:creator>chf_admin</dc:creator>
				<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://www.ux2014.org/?p=790</guid>
		<description><![CDATA[The Pacific Business Group on Health's Helping Vulnerable Consumers in the Exchange Project has been developing plan choice decision support rules that exchanges can use to build their consumer choice software rules]]></description>
				<content:encoded><![CDATA[<p>The Pacific Business Group on Health&#8217;s <em>Helping Vulnerable Consumers in the Exchange Project</em> has been developing plan choice decision support rules that exchanges can use to build their consumer choice software rules. These rules are largely based on plan choice research performed by decision science experts at Columbia, Penn, and Stanford Universities. Recent research results suggest that the orientation of the plan comparison display has an impact on users&#8217; plan choice. Specifically, researchers compared a format in which health plans were organized in columns (and plan features in rows) with a format in which plans were organized in rows (and plan features in columns).  The plans-as-columns format may make it easier for consumers to compare features across plans and to identify the best plan on any given feature.</p>
<p>Preliminary results indicate that study participants chose higher value plans in the plans-as-columns format.  Having plans as columns and features as rows may improve choice efficacy in part by reducing the density of text: feature headings/descriptions can be moved out of the individual plan cells and placed in a legend area. This reduces the amount of text in each cell as well as the amount of text that needs to be repeated across cells. This, in turn, makes similarities and differences across plans easier to identify. It is important to note that this research is preliminary; the plan orientation effect likely depends on several factors, including the order of the plans displayed, the order of the plan features, and the features of the plans displayed. Although preliminary, these results signal that the plan comparison format matters and should be designed with care.</p>
<p>The Enroll UX 2014 design, which includes a plans-as-columns format, was informed by the PBGH research as it emerged.  The research provides a growing evidence base for state and federal implementers.  For more information about the research, please see <a title="www.pbgh.org/news-and-publications/pbgh-articles-a-publications" href="http://www.pbgh.org/news-and-publications/pbgh-articles-a-publications">www.pbgh.org/news-and-publications/pbgh-articles-a-publications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux2014.org/implementation/plan-choice-research-results-provide-evidence-base-for-user-experience-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX 2014 Implementation Demonstrated at Medicaid Enterprise Systems Conference</title>
		<link>http://www.ux2014.org/implementation/enroll-ux-2014-implementation-to-be-demonstrated-at-medicaid-enterprise-systems-conference-boston-august-19-23</link>
		<comments>http://www.ux2014.org/implementation/enroll-ux-2014-implementation-to-be-demonstrated-at-medicaid-enterprise-systems-conference-boston-august-19-23#comments</comments>
		<pubDate>Thu, 09 Aug 2012 18:36:20 +0000</pubDate>
		<dc:creator>chf_admin</dc:creator>
				<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://www.ux2014.org/?p=787</guid>
		<description><![CDATA[The Medicaid Information Technology Architecture Technical Architecture Committee (MITA TAC) is implementing a functional demonstration of a single, streamlined enrollment process, showing both front- and back-end technologies. The demonstration, known as Enroll 12, uses the Enroll UX 2014 design as the basis for its user experience portion. Enroll 12 was unveiled at the MESC conference in August.]]></description>
				<content:encoded><![CDATA[<p>The Medicaid Information Technology Architecture (MITA) Technical Architecture Committee, or MITA TAC, is a collaborative effort to address the technical architecture associated with Medicaid systems of the future.  The TAC has been focused on collaboratively implementing a functional demonstration of both front- and back-end technology to accomplish a single, streamlined enrollment process for Exchange and Insurance Affordability Programs in a manner that is aligned with the principles of MITA. The TAC is using the Enroll UX 2014 design as the basis for the user experience portion of this demonstration.  The TAC project, Enroll 12, was highlighted at the 2012 Medicaid Enterprise Systems Conference in Boston in August. The demonstration was exhibited and discussed at a panel session, “Enroll 12 – Building a Health Insurance Exchange/Eligibility Determination and Enrollment Solution Aligned with MITA and Human Services.”  Jim Jones, consultant to the Enroll UX 2014 project, was among the panelists. This presentation represented the launch of a year-long effort (now called Enroll 13) to refine a quality user experience applicable to Exchanges, Medicaid and Human Services.  For more information about the project, please contact Dave Walsh at <a href="mailto:dwalsh@esrv.com">dwalsh@esrv.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux2014.org/implementation/enroll-ux-2014-implementation-to-be-demonstrated-at-medicaid-enterprise-systems-conference-boston-august-19-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enroll UX 2014 Design Release</title>
		<link>http://www.ux2014.org/design-release/final-project-meeting-2</link>
		<comments>http://www.ux2014.org/design-release/final-project-meeting-2#comments</comments>
		<pubDate>Thu, 07 Jun 2012 09:00:33 +0000</pubDate>
		<dc:creator>chf_admin</dc:creator>
				<category><![CDATA[Design Release]]></category>

		<guid isPermaLink="false">http://chf.gpgwebreview.com/?p=593</guid>
		<description><![CDATA[On June 8, the Enroll UX 2014 design deliverables were released at a session in San Francisco attended by 16 states and CMS.]]></description>
				<content:encoded><![CDATA[<p>On June 8, the Enroll UX 2014 design deliverables were released at a session in San Francisco that was attended by 16 states and CMS. Session participants discussed the design intent, customization options and implementation requirements. Attendees were welcomed by Donna Cohen Ross, Senior Policy Advisor, Center for Medicaid and CHIP Services (CMCS), and were taken through the final Design Reference Prototype and the Design Specifications Manual by IDEO Senior Project Leader Christian Palino.</p>
<p>Project staff led discussion of implementation and customization issues and presented various communications materials intended to promote state adoption of the design. The project deliverables are available <a href="http://www.ux2014.org/deliverables">here</a>.</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.ux2014.org/download/final-deliverables/communications/Enroll%20UX%202014%20Release%206.8.12.pdf" target="_blank">Enroll UX 2014 Press Release</a></td>
<td>           <a href="http://chf.gpgwebreview.com/download/final-deliverables/communications/CMS%20on%20Enroll%20UX%202014.pdf" target="_blank">CMS on Enroll UX 2014 Design</a></td>
</tr>
</tbody>
</table>
<p><a href="http://healthaffairs.org/blog/2012/06/08/foundations-finance-new-design-standard-for-health-insurance-exchange-enrollment/?cat=grantwatch">Health Affairs Blog on Enroll UX 2014</a></p>
<p><img class="alignnone size-full wp-image-775" title="EnrollUX_Release" src="http://www.ux2014.org/wp-content/uploads/2012/06/EnrollUX_Release.jpg" alt="" width="577" height="572" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux2014.org/design-release/final-project-meeting-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, DC Policy Briefing</title>
		<link>http://www.ux2014.org/design-release/dc-policy-briefing-june-18</link>
		<comments>http://www.ux2014.org/design-release/dc-policy-briefing-june-18#comments</comments>
		<pubDate>Thu, 07 Jun 2012 09:00:04 +0000</pubDate>
		<dc:creator>chf_admin</dc:creator>
				<category><![CDATA[Design Release]]></category>

		<guid isPermaLink="false">http://chf.gpgwebreview.com/?p=596</guid>
		<description><![CDATA[On June 18, Enroll America and Enroll UX 2014 co-sponsored a briefing on the project for the Washington policy audience.]]></description>
				<content:encoded><![CDATA[<p>On June 18, Enroll America and Enroll UX 2014 co-sponsored a briefing on the project for a Washington policy and industry audience.</p>
<p>Speakers included Tim Hill, Deput Director, Center for Consumer Information &amp; Insurance Oversight (CCIIO); Andrew Hyman, Senior Program Officer, Robert Wood Johnson Foundation; Terri Shaw, UX 2014 Project Director; Richard Fiore, Executive Director, Alabama Health Insurance Exchange; Ruchika Bajaj, Division of Health Reform and Health Insurance Exchange Integration, New York State Department of Health; and Rachel Klein, Executive Director, Enroll America.</p>
<p>Read more about the event on <a href="http://www.enrollamerica.org/blog/enroll-ux2014-the-future-is-now">Enroll America&#8217;s blog</a>, and check back for video of the event.</p>
<p><a href="http://salsa3.salsalabs.com/o/1989/p/salsa/event/common/public/?event_KEY=67041" target="_blank"><img class="alignnone size-full wp-image-760" title="Enroll America" src="http://www.ux2014.org/wp-content/uploads/2012/06/Enroll-America.jpg" alt="Enroll America" width="300" height="96" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux2014.org/design-release/dc-policy-briefing-june-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Refinement</title>
		<link>http://www.ux2014.org/refinement/design-refinement</link>
		<comments>http://www.ux2014.org/refinement/design-refinement#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:20:19 +0000</pubDate>
		<dc:creator>chf_admin</dc:creator>
				<category><![CDATA[Refinement]]></category>

		<guid isPermaLink="false">http://chf.gpgwebreview.com/?p=602</guid>
		<description><![CDATA[The Design Refinement Workshop was held in San Francisco to gather feedback on key eligibility and plan selection design interactions and the preliminary visual design. Additionally, an updated Enroll UX 2014 Overview presentation is available. It includes the latest status of the project, highlights from each of the design phases, insights from user evaluations, images from the preliminary visual design and a detailed description of project deliverables.]]></description>
				<content:encoded><![CDATA[<p>On January 30-31, 2012 a successful Design Refinement Workshop was held in San Francisco to gather feedback on key eligibility and plan selection design interactions and the preliminary visual design.  Some 90 representatives from CMS and 18 states actively participated in the workshop.  A Design Evaluation Prototype was developed to provide workshop participants with a tool to review the application flow, design elements and interactions, and to provide input on whether the design elements are scalable, flexible and configurable. Feedback from the workshop is being synthesized to inform the design, as the project transitions into design refinement and production of deliverables.</p>
<p>An updated Enroll UX 2014 Overview presentation is available <strong><a href="http://www.ux2014.org/wp-content/uploads/2012/02/UX-2014-Final-Updated-Deck1.pdf" target="_blank">here</a></strong>.  It includes the latest status of the project, highlights from each of the design phases, insights from user evaluations, images from the preliminary visual design and a detailed description of project deliverables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux2014.org/refinement/design-refinement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
